677.10 Dec 16, 2025 EOD
| Capillary Technologies India Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544614 | NSE Symbol: | CAPILLARY | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0ILV01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 103.76 | Market Cap(₹Cr.): | 5,370.20 | Face Value(₹): | 2.00 |
| Capillary Technologies India Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544614 | |
| NSE Symbol: | CAPILLARY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0ILV01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 103.76 | |
| Market Cap(₹Cr.): | 5,370.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
677.10 Dec 16, 2025 EOD |
677.25 Dec 16, 2025 EOD |
| Today's Change(₹) |
-25.75 (-3.66 %) |
-26.15 (-3.72 %) |
| Open(₹) |
696.50
|
696.30
|
| Prev Close(₹) |
702.85
|
703.40
|
| Volume |
136503
|
1941217
|
| Today's Range(₹) |
700.00 - 672.75
|
699.80 - 672.15
|
| 52-Week Range(₹) |
799.00 - 672.75
|
798.95 - 570.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
677.25(x 6381)
|
677.25(x 6381)
|